Calendar of Events
This calendar contains a sampling of events scheduled across the island. All are open to the public. Most require no reservations. Many are free. We recommend that you plan on attending at least one of these events during your visit to Puerto Rico so that you can get a sampling of the culture. You will likely find local food and music at almost all of these events. And where there’s music, there’s bound to be singing and dancing!
We’ve also included a list of holidays observed here in Puerto Rico. On some holidays (Good Friday comes to mind), the island virtually shuts down. If you’re planning on taking a tour or visiting an attraction on one of these holidays, we suggest that you call ahead just to make sure they’re going to be open.
| Year-Round Events | ||
|---|---|---|
| first Tuesday | Noche de Galerias | 6:00-9:00pm |
| Various art galleries, restaurants and museums open their doors on the first Tuesday of the month in Feb - May and Sep - Dec. | ||
| Art Galleries, Restaurants and Museums in Old San Juan | ||
| 787-723-7080 | ||
| Tuesdays | Le-Lo-Lai Program | 6:00pm |
| Folkloric Song & Dance | ||
| San Cristobal Fort, Old San Juan | ||
| 787-721-2400, ext 2715 | ||
| Fridays | Agricultural Market | morning |
| Farmers gather every Friday in the plaza with their products - ornamental plants, fruits, vegatables, and small farm animals. | ||
| Agropecuaria Plaza, San Sebastian | ||
| 787-896-1670 | ||
| Fridays | Le-Lo-Lai Program | 7:00pm |
| Folkloric Song & Dance | ||
| Alambiqu Beach, Isla Verde (Carolina) - Near Calle Tartak, by the Racket Club Hotel | ||
| 787-721-2400, ext 2715 | ||
| last Friday | Boheiam Nights | evening |
| Music festival that includes local poems and folk, romantic and Latin American music. | ||
| Degetau Street, Carolina | ||
| 787-752-0703 | ||
| weekends | Artisan Exhibits | 10:00am - 8:00pm |
| Artisans, food vendor, and music most weekends. | ||
| Plaza Darsena and Paseo de la Princesa, in Old San Juan | ||
| 787-722-1709 | ||
| Saturdays | Festival La Casita | 6:00-8:00pm |
| Puerto Rican dancers and musicians perform weekly. | ||
| Plaza Darsena, on the waterfront next to La Casita in Old San Juan | ||
| 787-722-1709 | ||
| Saturdays | Le-Lo-Lai Program | 8:00pm |
| Folkloric Song & Dance | ||
| Plaza Ventana al Mar on Ashford Ave in Condado | ||
| 787-721-2400, ext 2715 | ||
| Sundays | Sunset Trio Concerts | 5:30-7:00pm |
| Enjoy local music and dancing on the waterfront while the sun sets. | ||
| Plaza Darsena, on the waterfront next to La Casita in Old San Juan | ||
| 787-722-1709 | ||
| third Sunday | Old San Juan Children's Theater | 4:00pm-5:00pm |
| Clowns, puppets, games, music and other activities for kids. | ||
| Paseo La Princesa, Old San Juan | ||
| 787-721-2400 | ||
| Sundays | Discover Nature of OSJ | morning |
| A guided walk through the streets of OSJ to learn about the different ecological components of the historic city. Reservations required. | ||
| Old San Juan | ||
| 787-722-5882 | ||
| Major Holidays in 2008 | ||
| Jan 1 | New Year's Day | |
| Jan 6 | Three King's Day | |
| Jan 14 | Eugenio Maria de Hostos Day | |
| Jan 21 | Martin Luther King Day | |
| Feb 18 | Presidents Day | |
| Feb 18 | Luis Muñoz Marín Day | |
| Mar 21 | Good Friday | |
| Mar 22 | Emancipation Day | |
| Mar 23 | Easter Sunday | |
| Apr 16 | Jose de Diego Day | |
| May 26 | Memorial Day | |
| Jul 4 | US Independence Day | |
| Jul 15 | Luis Munoz Rivera Day | |
| Jul 25 | Puerto Rico's Constitution Day | |
| Jul 27 | Jose Celso Barbosa Day | |
| Sep 1 | Labor Day | |
| Oct 13 | Columbus Day | |
| Nov 11 | Veterans' Day | |
| Nov 19 | Discovery of Puerto Rico Day | |
| Nov 27 | Thanksgiving Day | |
| Dec 25 | Christmas Day | |
| April 2008 | ||
| Apr 11-14 | CIRCA Puerto Rico '08 International Art Fair | noon - 8pm |
| Annual Art Fair with an exciting mix of regional artists, gallerists, institutions, and collectors, together with a selection of international galleries, offers a very personal and dynamic art fair. | ||
| Puerto Rico Convention Center | ||
| 787-729-7675 | http://www.circapr.com/web/english/main.html | |
| Apr 18-20 | Annual Cultural Festival | |
| Exhibitions celebrating the cultural element of Vieques. | ||
| Fort Museum, Vieques | ||
| 787-741-1717 | ||
| Apr 18-20 | Corn Festival | |
| The town celebrates its agricultural products through food, music and crafts. | ||
| Canovanas | ||
| 787-256-1905 | ||
| Apr 19-20 | Annual Artisan Fair | |
| Presented by the Puerto Rico Tourism Company. | ||
| Luis Munoz Rivera Park, San Juan | ||
| Apr 20-22 | 1797 English Attact Re-enactment | |
| Re-enactment of the defensive battle against the British invasion of 1797. Expect to see troops in uniform and battle encampments. | ||
| El Morro & San Cristobal Forts, Old San Juan | ||
| Apr 25-26 | Eastern Environmental Festival | |
| Recycling information and popular music shows. | ||
| Humacao | ||
| 787-852-3066 | ||
| Apr 30 - May 4 | Town Festival | |
| Festival featuring craft sales during the day and music at night. And, of course, food and drinks! | ||
| Gurabo | ||
| 787-737-8416 | ||
| May 2008 | ||
| May | Bosque Adentro Mountain Bike Classic | |
| Downhill mountain bike race in the Susúa Forest. | ||
| Sabana Grande | ||
| 787-873-2060 | ||
| May | Crashboat Summer Festival | |
| Crashboat Beach has excellent snorkeling. And during this festival, expect beach games, food, and music. | ||
| Crashboat Beach, Aguadilla | ||
| 787-891-1005 | ||
| May 1-4 | Orchid Festival | mall hours |
| Annual Orchid Festival featuring orchid displays, judging and plant sales. Show will be in the end of the mall near the movie theater. Presented by the Orchid Society of Eastern PR. | ||
| Belz Factory Outlet Mall, Canovanas | ||
| May 2-4 | Puerto Rico Weaving Festival | |
| Exhibits and demonstrations in making mundillo (bobbin lace) and other styles of island weaving. | ||
| Route 2, KM 115, Isabela | ||
| 787-872-2547 | ||
| May 9-11 | Guiro Festival | |
| The guiro is a percussion instrument made from a gourd that dates back to the time of the Indians. | ||
| Penuelas | ||
| 787-836-4035 | ||
| May 13 | Mother's Day | |
| Expect stores to be closed, and crowds at the beaches and restaurants. | ||
| Island-wide | ||
| mid May | Puerto Rico Danza Week | |
| "Danza" is Spanish-based waltz-like music. There are different activities, including concerts and competitions throughout the week. | ||
| Ponce | ||
| 787-841-8044 | ||
| May 23-25 | Southeast's Esmeralda Carnival | |
| Traditional island carnival. | ||
| Patillas | ||
| 787-839-4120 | ||
| May 29 - Jun 1 | Puerto Rico Heineken JazzFest | |
| Local and international artists perform all types of jazz, including Latin jazz. | ||
| Tito Puente Ampitheater, San Juan | ||
| 787-793-8888 | ||
| May 30 - Jun 1 | Getting to Know Central PR Festival | |
| Exhibition of crafts and products of Puerto Rico's central towns. | ||
| Cemi Museum, Jayuya | ||
| 787-828-1241 | ||
| June 2008 | ||
| June | Banana Festival | |
| Sample all types of bananas, both plain and in foods and pastries. | ||
| Lares | ||
| 787-897-3290 | ||
| June | Rincón Triathlon | |
| Triathlon featuring 750-meter swim, 2-kilometer bike ride, and 5-kilometer run. | ||
| Rincón | ||
| 787-823-2180 | ||
| June | Lajas Valley Ag Fair | |
| A rodeo and pasa fino horse competition are featured, along with plants and animals. | ||
| Lajas | ||
| 787-899-1660 | ||
| June 5-8 | SoFo Culinary Week | |
| They close the south end of Fortaleza Street to traffic, set up tables in the street, and offer a huge selection of food, with music to entertain diners. | ||
| Fortaleza Street, Old San Juan | ||
| 787-723-7080 | ||
| Jun 7-8 | Typical Creole Festival | |
| Typical folk festival, featuring music, dancing, food and drinks! | ||
| Paseo de las Artes, Caguas | ||
| 787-653-8833 | ||
| Jun 8 | San Antonio de Padua Classic Bike Race | |
| 112-kilometer bike race during patron saint festival. | ||
| Guayama | ||
| 787-721-8755 | ||
| Jun 13-15 | Land Crab Festival | |
| Sample various dishes made with the coastal land crab. | ||
| Guanica | ||
| 787-821-5016 | ||
| Jun 21 | Annual Zingiberales Festival | 9am - 3pm |
| Fifth annual festival featuring conferences on heliconias, gingers, flower arranging, and more. There will be tropical flower displays. Plants for sale will include heliconias, gingers, orchids, and more. Admission is free. | ||
| UPR Botanical Garden, Rio Piedras | ||
| 787-727-0961 | http://www.zspr.org/ | |
| Jun 23 | Saint John the Baptist Eve | |
| Traditional patron saint festival. At midnight, crowds walk into the ocean for good luck in the coming year. | ||
| San Juan | ||
| 787-721-6363 | ||
| Jun 28 | Procession in Honor of Saint Peter | |
| This procession is on land and at sea, and the boats are colorfully decorated with bougainvillea. | ||
| Lajas | ||
| 787-899-1660 | ||
| Jun 27 - Jul 6 | Aibonito Flower Festival | |
| This annual flower festival features displays and sales of flowering and tropical plants, as well as food and music. | ||
| Route 722, Aibonito | ||
| 787-735-4070 | ||
| July 2008 | ||
| Jun 27 - Jul 6 | Aibonito Flower Festival | |
| This annual flower festival features displays and sales of flowering and tropical plants, as well as food and music. | ||
| Route 722, Aibonito | ||
| 787-735-4070 | ||
| July | Frankie Colon Memorial Competitions | |
| Runners from throughout the hemisphere compete in these track and field competitions. | ||
| Paquito Montaner Stadium, Ponce | ||
| 787-841-8044 | ||
| July | Carnival in the Town of El Yunque | |
| Parade and other carnival attractions. | ||
| Rio Grande | ||
| 787-887-2370 | ||
| Jul 4-6 | Los Tubos International Beach Festival | |
| Annual beach festival with a weekend full of youth-oriented music. | ||
| Manati | ||
| 787-854-2024 | ||
| Jul 4-6 | Hammock Festival | |
| Puerto Rico is known for its hammocks, and the mountain town of San Sebastian is known for its weavers, who display their work at this festival. | ||
| San Sebastian | ||
| 787-896-2300 | ||
| Jul 9-16 | Traditional Town Festival | |
| A typical festival in this mountain town. | ||
| Cidra | ||
| 787-739-6145 | ||
| Jul11-13 | Mojo Isleno Festival | |
| Mojo isleno is a sauce made with tomatoes, onions and peppers that is served with fish. | ||
| Salinas | ||
| 787-824-0379 | ||
| Jul 12 | Virgen del Carmen Race | |
| A 10-kilometer race in celebration of the patron saint's day. | ||
| Hatillo | ||
| 787-262-2093 | ||
| mid July | Festival of Cuatro Players & Troubadours | |
| Players of the local guitar-like instrument, the cuatro, and improvisational singers, trovadores, compete at a festival in this mountain town. | ||
| Morovis | ||
| 787-862-2155 | ||
| Jul 17-20 | Barranquitas Artisan's Fair | |
| Craft exhibitions by artisans from all over the island. And, of course, food and music, too! | ||
| Central Plaza, Barranquitas | ||
| 787-857-3810 | ||
| Jul 18-20 | Novena to the Virgen del Carmen | |
| This procession for the patron saint of fishermen follows traditional religious activities. | ||
| Aguadilla | ||
| 787-891-1005 | ||
| Jul 19-26 | Puerto Rico Salsa Congress | |
| Annual salsa convention and exhibition, featuring professional and international dancers. | ||
| El San Juan Hotel, Isla Verde | ||
| 787-791-1000 | http://www.puertoricosalsacongress.com | |
| Jul 20 | San Juan Bay Swim | |
| Swimmers cross the 1.2 mile bay between Old San Juan and Cataño in celebration of the patron saint, Virgen del Carmen. | ||
| Cataño | ||
| 787-788-0404 | ||
| Jul 26 | El Gigante Race | |
| A 12-kilometer race in celebration of the patron saint's day. | ||
| Adjuntas | ||
| 787-829-1079 | ||
| last week | Town Festival | |
| Merengue and salsa are featured at this festival. | ||
| Santa Isabel | ||
| 787-845-4040 | ||
| last weekend | Beach Festival | |
| Camuy's coastline is the star of this festival. | ||
| Penon Brussi Public Beach, Camuy | ||
| 787-898-1556 | ||
| last week | St. James Festival | |
| Annual folk & religious celebration reflecting the African & Spanish heritage through carnival-like parades and African-based music. | ||
| Loiza | ||
| 787-876-1040 | ||



