Calendar of Events
This calendar contains a sampling of events scheduled across the island. All are open to the public. Most require no reservations. Many are free. We recommend that you plan on attending at least one of these events during your visit to Puerto Rico so that you can get a sampling of the culture. You will likely find local food and music at almost all of these events. And where there’s music, there’s bound to be singing and dancing!
We’ve also included a list of holidays observed here in Puerto Rico. On some holidays (Good Friday comes to mind), the island virtually shuts down. If you’re planning on taking a tour or visiting an attraction on one of these holidays, we suggest that you call ahead just to make sure they’re going to be open.
| Year-Round Events | ||
|---|---|---|
| 7 days/week | Daily Fort Orientation Talks | every hour on the hour |
| A National Park Service ranger provides a short, informational talk everyday, every hour on the hour, in the main plaza of both Castillos San Felipe del Morro and San Cristobal. Duration of the talk is approximately 20 minutes. | ||
| Main Plaza of El Morro and Fort San Cristóbal | ||
| 787-729-6777 | ||
| when cruise ships are in port | Artisans Market at Plaza Darsenas | throughout the day |
| Visit the artisans and other vendors in the area around La Casita when there are cruise ships in port. | ||
| near La Casita Visitor Center, on the bay | ||
| 787-722-1709 | ||
| Mondays | San Cristóbal Outworks Walk | 2:30pm |
| Discover the outer defenses of Castillo San Cristóbal, an area available only on a ranger-guided tour. Wear walking shoes and bring drinking water. Duration of tour is approximately 45 minutes. | ||
| Main Plaza in Fort San Cristóbal | ||
| 787-729-6777 | ||
| Mondays | Juan Carlos Flamenco Guitarist & Flamenco Dancers | 8:00pm |
| Flamenco music & dance show, $28/person includes one drink. November - April only. | ||
| Escambron Beach Club in Old San Juan | ||
| 787-409-5376 | ||
| Mondays | Humberto Ramerez Big Band | 8pm |
| Traditional and Puerto Rican Jazz. $10 cover charge. Presented by Heineken. | ||
| Yerba Buena Restaurant 1350 Ashford Ave, Condado | ||
| 787-721-5700 | ||
| Tuesdays | Le-Lo-Lai Program | 6:00pm |
| Folkloric Song & Dance | ||
| San Cristobal Fort, Old San Juan | ||
| 787-721-2400, ext 2715 | ||
| first Tuesday | Noche de Galerias | 6:00-9:00pm |
| Various art galleries, restaurants and museums open their doors on the first Tuesday of the month in Feb - May and Sep - Dec. | ||
| Art Galleries, Restaurants and Museums in Old San Juan | ||
| 787-721-6363 | ||
| Tuesdays | Juan Carlos Flamenco Guitarist & Flamenco Dancers | 8:00pm |
| Flamenco music & dance show, $28/person includes one drink. November - April only. | ||
| Escambron Beach Club in Old San Juan | ||
| 787-409-5376 | ||
| first Wednesdays | Salsa Afternoons with a Coffee Aroma | |
| Enjoy a lovely afternoon listening to music of Orquesta Kandel. | ||
| Santiago Palmer Square, Caguas | ||
| 787-744-8833 | ||
| Wednesdays | Live Salsa Music | 9pm |
| Free live salsa music. Buffalo Wings Restaurant is located at the Luiz Munoz Marin (SJU) Aiport across from terminal C, adjacent to the parking deck. | ||
| Buffalo Wings Restaurant @ the LMM (SJU) airport | ||
| 787-253-2111 | ||
| Wed - Sun | Ponce Museum of Art @ Plaza | |
| Visit the rotating art exhibit at Plaza las Americas. Hours are Wed - Fri 12noon - 7pm, Saturday 11am - 8pm, Sunday 11am - 5pm. | ||
| Plaza las Americas, third floor | ||
| 787-200-7090 | ||
| Fridays | Agricultural Market | morning |
| Farmers gather every Friday in the plaza with their products - ornamental plants, fruits, vegatables, and small farm animals. | ||
| Agropecuaria Plaza, San Sebastian | ||
| 787-896-1670 | ||
| Fridays | Discover Nature of OSJ | 9am-noon |
| A guided walk through the streets of OSJ to learn about the different ecological components of the historic city. Reservations required. Call for reservations. Offered by the Conservation Trust of PR. | ||
| Old San Juan | ||
| 787-722-5834 | ||
| first Friday | Paso Fino Horse Show | |
| Enjoy a beautiful hacienda and an exquisite exhibition of beautiful horses that execute complex moves to the rhythm of music. | ||
| Puerto Rican School of Equestrain Arts / Hacienda Don Carmelo | ||
| 787-858-1378 & 787-723-6531 | Visit web site for more info | |
| last Friday | Boheiam Nights | evening |
| Music festival that includes local poems and folk, romantic and Latin American music. | ||
| Degetau Street, Carolina | ||
| 787-752-0703 | ||
| Fridays | Le-Lo-Lai Program | 7:00pm |
| Folkloric Song & Dance | ||
| Municipal Services Center & Urban Garden of Isla Verde - Jose Aponte del la Torre | ||
| 787-721-2400, ext 2715 | ||
| Fridays | Flamenco Dance Show | 8:00pm |
| Flamenco music & dance show, free with dinner. | ||
| Barrachina, Fortaleza St., Old San Juan | ||
| 787-725-7912 | ||
| second & last Fridays | Bomba & Plena Show | 8:00pm |
| Afro-puertorican music and dance show. Free admission. Free parking. | ||
| Cultural & Ecotourism Center in Pinones, Road 187 KM 4.3 | ||
| 768-253-9707 | Visit web site for more info | |
| weekends | Artisan Exhibits | 10:00am - 8:00pm |
| Artisans, food vendor, and music most weekends. | ||
| Plaza Darsena and Paseo de la Princesa, in Old San Juan | ||
| 787-722-1709 | ||
| Saturdays | Lighthouse @ El Morro | 3:30pm |
| Discover the lighthouse at El Morro with a park guide. | ||
| El Morro Fort | ||
| 787-729-6754 | ||
| Saturdays | San Cristóbal Outworks Walk | 2:30pm |
| Discover the outer defenses of Castillo San Cristóbal, an area available only on a ranger-guided tour. Wear walking shoes and bring drinking water. Duration of tour is approximately 45 minutes. | ||
| Main Plaza in Fort San Cristóbal | ||
| 787-729-6777 | ||
| Saturdays | Le-Lo-Lai Program | 8:00pm |
| Folkloric Song & Dance | ||
| Plaza Ventana al Mar on Ashford Ave in Condado | ||
| 787-721-2400, ext 2715 | ||
| Saturdays | Flamenco Dance Show | 8:00pm |
| Flamenco music & dance show, free with dinner. | ||
| Barrachina, Fortaleza St., Old San Juan | ||
| 787-725-7912 | ||
| first & third Sat | Discover Nature of OSJ | 9am-noon |
| A guided walk through the streets of OSJ to learn about the different ecological components of the historic city. Reservations required. Call for reservations. Offered by the Conservation Trust of PR. | ||
| Old San Juan | ||
| 787-722-5834 | ||
| Sundays | San Cristóbal Tunnel Tour | 10:30am |
| Explore the legendary tunnels of Castillo San Cristóbal and discover the essential role they had as a hidden defense for the fortification system. Duration of tour is approx 45 minutes. | ||
| Main Plaza in Fort San Cristóbal | ||
| 787-729-6777 | ||
| Sundays | Romantic Sunset Concerts | 5:30-7:00pm |
| Enjoy local music and dancing on the waterfront while the sun sets. | ||
| Plaza Darsena, on the waterfront next to La Casita in Old San Juan | ||
| 787-722-1709 | ||
| Sundays | Noche de Sevillanas | 6:30pm-11pm |
| Free live music and dance show. | ||
| Cuartel de Ballaja, Old San Juan | ||
| 787-775-9438 | ||
| third Sunday | Old San Juan Children's Theater | 4:00pm-5:00pm |
| Clowns, puppets, games, music and other activities for kids. | ||
| Paseo La Princesa, Old San Juan | ||
| 787-721-2400 | ||
| last Sunday | Heineken Ventana al Jazz | 5pm |
| Free live jazz, the last Sunday of each month, presented free at Ventana al Mar in the Condado. | ||
| Ventana al Mar, Ashford Ave in Condado | ||
| Major Holidays in 2009 | ||
|---|---|---|
| Jan 1 | New Year's Day | Most everything closed. |
| Jan 6 | Three King's Day | Most everything closed. |
| Jan 12 | Eugenio Maria de Hostos Day | |
| Jan 19 | Martin Luther King Day | |
| Feb 16 | Presidents Day | |
| Feb 18 | Luis Muñoz Marín Day | |
| Mar 22 | Emancipation Day | |
| Apr 10 | Good Friday | Most everything closed. Beaches open. Forts open. |
| Apr 12 | Easter Sunday | Most everything closed. Beaches open. Forts open. |
| Apr 20 | Jose de Diego Day | |
| May 10 | Mother's Day | Stores are closed. Beaches open. Forts open. |
| May 25 | Memorial Day | |
| Jun 21 | Father's Day | Stores are closed. Beaches open. Forts open. |
| Jul 4 | US Independence Day | |
| Jul 20 | Luis Munoz Rivera Day | |
| Jul 25 | Puerto Rico's Constitution Day | |
| Jul 27 | Jose Celso Barbosa Day | |
| Sep 7 | Labor Day | |
| Oct 12 | Columbus Day | |
| Nov 3 | Election Day | |
| Nov 11 | Veterans' Day | |
| Nov 19 | Discovery of Puerto Rico Day | |
| Nov 26 | Thanksgiving Day | Stores are closed. Forts are closed. |
| Dec 25 | Christmas Day | Stores are closed. Forts are closed. |
| June 2009 | ||
|---|---|---|
| thru Jun 30 | Earth from Above | |
| A beautiful collection of aerial photographs by Yann Arthus-Bertrand, called Earth from Above, will be on temporary display along the Paseo de la Princesa in Old San Juan, beginning November 19, 2008 and running through April 30, 2009. | ||
| Paseo de la Princesa, Old San Juan | ||
| Visit web site for more info | ||
| Jun 11-15 | SoFo Culinary Week | |
| They close the south end of Fortaleza Street to traffic, set up tables in the street, and offer a huge selection of food, with music to entertain diners. | ||
| Fortaleza Street, Old San Juan | ||
| 787-723-7080 | ||
| Jun 12-14 | Jibaro Comerieño Festival | |
| Music, artisans, trovadores and more. | ||
| Comerio | ||
| 787-875-7075 | ||
| Jun 13 | Noches de Peña | 8pm |
| Local music show. $10/person. | ||
| Foundation for Popular Culture, 56 Fortaleza St., Old San Juan | ||
| 787-724-7165 | ||
| Jun 17-21 | Guayama Patron Saint Festival | |
| Music, artisans, food and more. | ||
| Town Square, Guayama | ||
| 787-864-1882 | ||
| Jun 19-20 | Inflalandia Adventure Park | |
| The island's largest inflatable adventure park is indoors at the Convention Center. | ||
| PR Convention Center, San Juan | ||
| 787-792-5000 | ||
| Jun 19-21 | Crab Festival | |
| Crab festival on the waterfront. Expect music, food and dancing. | ||
| Malecón (waterfront) in Guanica | ||
| 787-821-4343 | ||
| Jun 19-23 | Traditional San Juan the Baptist Celebration | |
| There is a carnival parade and the 2009 Queen's coronation on June 20. | ||
| Plaza Ventana al Mar on Ashford Ave in Condado | ||
| 787-723-7800 | ||
| Jun 20 | Night Observation Under the Dark Sky | |
| Contact the Astronomy Society for more info. | ||
| Road 303 KM 11.3, Cabo Rojo | ||
| 787-464-5629 | ||
| Jun 20 | Father's Day Salsa Night | 8pm |
| Featuring the Junqueña Municipal Band, El Sabor de Nacho Orchestra Many Vizoso Orchestra with Paquito Guzmán and Yolanda Berrios. | ||
| Town Square, Juncos | ||
| 787-734-0619 | ||
| Jun 20 | Lucy Fabery "Intimamente" in Concert | 8pm |
| Romantic music. $25/person. | ||
| Foundation for Popular Culture, 56 Fortaleza St., Old San Juan | ||
| 787-724-7165 | ||
| Jun 21 | Yayra Sanchez (soprano) "The Latinamerican Song" | 4pm |
| Father's Day Concert featuring music from Latinamerica and Spain. | ||
| Foundation for Popular Culture, 56 Fortaleza St., Old San Juan | ||
| 787-724-7165 | ||
| Jun 22-27 | Puerto Rico Youth Open Bowling Tournament | |
| Bowling Tournament. | ||
| Carolina Bowling Center, Sabana Gardens Industrial Park | ||
| 787-257-4305 | ||
| Jun 23 | Saint John the Baptist Beach Festival | |
| Traditional patron saint festival. At midnight, crowds walk into the ocean for good luck in the coming year. | ||
| Balneario Pico de Piedra in Aguada | ||
| 787-868-0622 | ||
| Jun 23 | Saint John the Baptist Eve | |
| Traditional patron saint festival. At midnight, crowds walk into the ocean for good luck in the coming year. | ||
| San Juan | ||
| 787-721-6363 | ||
| Jun 23 | Saint John the Baptist Night | |
| Traditional patron saint festival. At midnight, crowds walk into the ocean for good luck in the coming year. | ||
| on the Beach in front of the ice-skating ring in Aguadilla | ||
| 787-891-1460 | ||
| Jun 24 - Jul 5 | Pirates "Caribbean Adventure" | |
| Las Vegas type of show with special effects, music, theater and more (in Spanish). | ||
| Roberto Clemente Coliseum | ||
| 787-792-5000 | ||
| Jun 26 | Father's Day Bohemian Night | 8pm |
| Dance with La Criolla Orchestra and CD presentation of Libeth with Cuquie Rodriguez. | ||
| Caguas Performing Arts Center | ||
| 787-744-8833 ext 1833/1840 | ||
| Jun 26-28 | Festival de Longaniza (Sausage Festival) | |
| Sausage Festival. | ||
| Road 140 from Utuado to Jayuyas KM 17.1 | ||
| Jun 26-28 | Toa Baja Patron Saint Festival | |
| Music, artisans, food and more. | ||
| Town Square, Toa Baja | ||
| 787-261-0202 | ||
| Jun 26 - Jul 5 | Aibonito Flower Festival | |
| This annual flower festival features displays and sales of flowering and tropical plants, as well as food and music. | ||
| Route 722, Aibonito | ||
| 787-735-4070 | ||
| Jun 27-28 | Cattlemen's Caribbean BBQ Competition | Sat: 11am-8pm, Sun: 10:30am-6pm |
| BBQ competition, live music, games & events for kids, cooking demos and dancing. | ||
| PR Convention Center, San Juan | ||
| Visit web site for more info | ||
| Jun 28 | Fathers & Sons Fishing Tournament | |
| Family event that fosters father/son relationships while enjoying a fun hobby. | ||
| Paseo del Carmen, Hatillo | ||
| 787-262-2093 | ||
| Jun 28 | Mondongazo Festival | |
| The event's main attraction is a huge cauldron of mondongo (beef tripe stew) with free servings. The festival will feature kids' inflatable jump houses, live music, handicrafts and more. | ||
| Luis Munoz Marin Square, Camuy | ||
| 787-262-7471 | ||
| July 2009 | ||
|---|---|---|
| thru Jul 5 | Aibonito Flower Festival | |
| This annual flower festival features displays and sales of flowering and tropical plants, as well as food and music. | ||
| Route 722, Aibonito | ||
| 787-735-4070 | ||
| thru Jul 5 | Pirates "Caribbean Adventure" | |
| Las Vegas type of show with special effects, music, theater and more (in Spanish). | ||
| Roberto Clemente Coliseum | ||
| 787-792-5000 | ||
| Jul 1-5 | El Yunque Carnival | |
| Lively event featuring music, food kiosks, a parade and more. | ||
| Ovidio de Jesus Park in Rio Grande | ||
| 787-887-2370 | ||
| Jul 3-5 | Toa Baja Patron Saint Festival | |
| Music, artisans, food and more. | ||
| Town Square, Toa Baja | ||
| 787-261-0202 | ||
| Jul 3-5 | Hammock Festival | |
| Event featuring handicrafts, food kiosks, music and more. | ||
| Juan Jose Beniquez Baseball Field in San Sebastian | ||
| 787-896-1550 | ||
| Jul 3-6 | Los Tubos Beach Festival | |
| Traditional summer festival featuring music, camping, sports and modeling competitions. | ||
| Los Tubos Beach, Manati | ||
| 787-884-3428 | ||
| Jul 10-13 | Patron Saint Festival | |
| Event featuring folk and popular music, food kiosks and carnival rides. | ||
| Acoustic Dome in Naguabo | ||
| 787-874-0169 | ||
| Jul 10-19 | Patron Saint Festival | |
| Food, traditional games, food kiosks and other attractions. | ||
| Plaza del Carmen, Cataño | ||
| 787-788-0404 | ||
| Jul 10-19 | Patron Saint Festival | |
| Music, traditional games, food kiosks and more. | ||
| Jose Ramon Millan Squre, Hatillo | ||
| 787-262-2093 | ||
| Jul 15-19 | Patron Saint Festival | |
| Festival features typical, folk and popular music, traditional games, handicrafts and food. | ||
| Teatro Ernesto Ramon Antonini Parking, Barceloneta | ||
| 787-846-3195 | ||
| Jul 15-19 | Traditional Festival | |
| Event includes folk and popular music, food kiosks and other attractions. In honor of the Virgin of Carmen. | ||
| Plaza del Festivales, Villalba | ||
| 787-847-8024 | ||
| Jul 15-19 | Patron Saint Festival | |
| Event includes folk and popular music, food kiosks and other attractions. | ||
| Boardwalk Area in Arroyo | ||
| 787-839-5441 | ||
| Jul 17-19 | Cibuco Agricultural & Artisan Fair | |
| Event highlighting the value of agricultural and artisanal endeavors and includes exhibits, music, handicrafts and food kiosks. | ||
| Historical Center, Corozal | ||
| 787-859-8079 | ||
| Jul 19 | Olla Tapa Festival | |
| Event to foster family relationships by cooking typical dishes at home. Features music and games. | ||
| Rabanal Sector school basketball court, Aibonito | ||
| 787-735-2770 | ||
| Jul 22-26 | Patron Saint Festival | |
| Event featuring folk and popular music, food kiosks, handicrafts, exhibits and traditional games. | ||
| Town Square, Fajardo | ||
| 787-863-2527 | ||
| Jul 23-26 | Town Festival | |
| Event includes folk and popular music, food kiosks and other attractions. | ||
| Town Square, Guanica | ||
| 787-821-4343 | ||
| Jul 23-26 | Los Goyines Beach Festival | |
| A summer family-oriented event that features music, food kiosks, games and fishing. | ||
| Buena Vista Sector in Huuacao | ||
| 787-852-3066 | ||
| Jul 24-25 | Sports & Cultural Carnival | |
| A family-friendly event that combines a festive ambiance with sports enthusiasm Featuring music, shows and sports competitions. | ||
| San Isidro Sector, Canovanas | ||
| 787-876-2328 | ||
| Jul 24-26 | Beach Festival | |
| A family event featuring shows, food kiosks, handicrafts and more. | ||
| Penon Brusi Area, Camuy | ||
| 787-262-7471 | ||
| Jul 25 - Aug 1 | Puerto Rico Salsa Congress | |
| Annual salsa convention and exhibition, featuring professional and international dancers. | ||
| Caribe Hilton Hotel | ||
| 787-721-0303 | Visit web site for more info | |
| Jul 26 | International Cycling Festival | |
| International cycling competition. | ||
| Barceloneta | ||
| 787-721-8755 | Visit web site for more info | |
| Jul 30 - Aug 2 | Mayaquez Orchid Society Show | |
| Annual orchid show with displays and plant sales. | ||
| Mayaquez Mall | ||
| Jul 30 - Aug 2 | Freshwater River Festival | |
| Celebrates the four freshwater rivers that run through the municipality. | ||
| Centro de Acopio @ Betances & Corretjer St. in Ciales | ||
| 787-871-3500 | ||
| Jul 30 - Aug 2 | Buruquena Festival | |
| This food festival features dishes made with buruquenas (small crabs), music and more. | ||
| Road 156, Barrio Caguitas in Aguas Buenas | ||
| 787-732-8621 | ||
| Jul 31 - Aug 2 | Blue Marlin Tournament | |
| Fishing tournament that includes music and other activities. | ||
| Club Nautico in Arecibo | ||
| 787-878-8465 | ||
| Jul 31 - Aug 8 | Crab Festival | |
| Music, artisan exhibits, workshops, food and more. | ||
| Road 102, Playa El Seco in Mayaguez | ||
| 939-940-0811 | ||
| August 2009 | ||
|---|---|---|
| thru Aug 2 | Freshwater River Festival | |
| Celebrates the four freshwater rivers that run through the municipality. | ||
| Centro de Acopio @ Betances & Corretjer St. in Ciales | ||
| 787-871-3500 | ||
| thru Aug 2 | Blue Marlin Tournament | |
| Fishing tournament that includes music and other activities. | ||
| Club Nautico in Arecibo | ||
| 787-878-8465 | ||
| thru Aug 2 | Mayaquez Orchid Society Show | |
| Annual orchid show with displays and plant sales. | ||
| Mayaquez Mall | ||
| Aug 1-3 | Festival Playero 2009 | |
| This beach festival includes contests, folk music and food kiosks. | ||
| Arecibo Beach, near the docks | ||
| Aug 6-9 | Caribbean Interclub Blue Marlin Fishing Tournament | |
| More than 400 people and 100 boats participate in the annual tournament. Expect music and food. | ||
| Cangrejos Yacht Club, Road 187 in Pinones | ||
| 787-791-1015 | ||













