GPS Coordinates & Waypoints
These are GPS coordinates (or waypoints) of various attractions and locations in Puerto Rico. We’ve provided the coordinates in both degrees/minutes/seconds and decimal formats.
Clicking the Show Map link will open up another window with a Google Map centered on the place you’re looking for. You can use the Google Map controls to zoom in/out or move the map around as needed to get your bearings.
The information provided here is intended as a guide to get you into the vicinity of where you’re trying to go. We really do recommend getting a driving map and using that for navigating the roads of the island. And, when all else fails, stop and ask for directions!
- Old San Juan / Metro Region
- Eastern Region
- Northern Region
- Central Region
- Southern Region
- Western Region
| Old San Juan / Metro Region | |||
|---|---|---|---|
| Latitude | Longitude | ||
| Bacardi Factory Tour | +18° 27' 14.71" 18.454086702310907 | -66° 8' 36.71" -66.1435317993164 | Show Map |
| Balneario Escambron | +18° 27' 58.46" 18.4662377699442 | -66° 5' 34.26" -66.092848777771 | Show Map |
| COPI in Pinones (bike & kayak rentals) | +18° 27' 31.42" 18.45872741258532 | -65° 59' 30.57" -65.99182605743408 | Show Map |
| El Morro Fort | +18° 28' 5.78" 18.468273040530633 | -66° 7' 16.22" -66.12117290496826 | Show Map |
| Luis A Ferre Science Park | +18° 24' 37.92" 18.410533228041988 | -66° 9' 34.69" -66.15963578224182 | Show Map |
| Old San Juan Cruise Ship Piers | +18° 27' 49.55" 18.46376488369448 | -66° 6' 36.48" -66.11013293266296 | Show Map |
| Pan American Cruise Ship Pier | +18° 27' 32.26" 18.458961480174853 | -66° 5' 45.92" -66.09608888626099 | Show Map |
| Parking Deck in OSJ (Dona Fela) | +18° 27' 52.41" 18.464558653534972 | -66° 6' 48.57" -66.11349105834961 | Show Map |
| Plaza del Mercado in Rio Piedras | +18° 23' 54.75" 18.398541109187242 | -66° 3' 0.11" -66.05002999305725 | Show Map |
| Plaza del Mercado in Santurce | +18° 27' 1.85" 18.450514491201705 | -66° 4' 13.92" -66.07053279876709 | Show Map |
| Plaza las Americas Mall | +18° 25' 28.38" 18.424550121162977 | -66° 4' 33.85" -66.07606887817383 | Show Map |
| SJU International Airport (entrance) | +18° 26' 9.64" 18.436011161648384 | -66° 0' 59.79" -66.01660966873169 | Show Map |
| UPR Botanical Garden | +18° 23' 40.86" 18.39468268626756 | -66° 3' 20.00" -66.05555534362793 | Show Map |
| Eastern Region | |||
|---|---|---|---|
| Latitude | Longitude | ||
| Balneario Monserrate (Luquillo Beach) | +18° 22' 57.02" 18.38250619940069 | -65° 43' 48.77" -65.73021411895752 | Show Map |
| Ceiba (RVR) Airport | +18° 15' 17.52" 18.254866168858232 | -65° 38' 35.61" -65.64322471618652 | Show Map |
| El Conquistador Resort & Golf | +18° 21' 31.69" 18.35880234447771 | -65° 38' 24.64" -65.6401777267456 | Show Map |
| El Yunque National Forest (El Portal) | +18° 20' 20.73" 18.339091454804876 | -65° 45' 42.02" -65.76167106628418 | Show Map |
| El Yunque: Angelito Trail | +18° 19' 23.48" 18.323188 | -65° 44' 48.85" -65.746902 | Show Map |
| El Yunque: Bano de Oro Trail | +18° 18' 2.76" 18.300768 | -65° 47' 10.27" -65.786185 | Show Map |
| El Yunque: Big Tree Trail | +18° 18' 30.90" 18.308582 | -65° 46' 30.64" -65.775177 | Show Map |
| El Yunque: Caimitillo Trail | +18° 18' 30.90" 18.308582 | -65° 47' 2.05" -65.783903 | Show Map |
| El Yunque: El Toro Trail | +18° 16' 52.03" 18.281118382678184 | -65° 51' 29.98" -65.85832715034485 | Show Map |
| El Yunque: El Yunque Trail | +18° 18' 5.57" 18.301547 | -65° 47' 5.49" -65.784858 | Show Map |
| El Yunque: Juan Diego Trail | +18° 18' 42.54" 18.311816 | -65° 46' 37.95" -65.777207 | Show Map |
| El Yunque: La Coca Trail | +18° 18' 55.63" 18.315454 | -65° 46' 16.30" -65.771194 | Show Map |
| El Yunque: La Mina Trail | +18° 18' 3.74" 18.301039 | -65° 47' 5.29" -65.784802 | Show Map |
| El Yunque: Mt. Britton Trail | +18° 17' 55.03" 18.298620 | -65° 47' 28.10" -65.791140 | Show Map |
| El Yunque: Tony Croatto Trail (north) | +18° 16' 48.84" 18.280234 | -65° 48' 37.80" -65.810500 | Show Map |
| El Yunque: Tony Croatto Trail (south) | +18° 16' 2.74" 18.267429 | -65° 47' 42.05" -65.795014 | Show Map |
| El Yunque: Trade Winds Trail | +18° 17' 37.65" 18.293792 | -65° 47' 31.58" -65.792106 | Show Map |
| Ferry Terminal in Fajardo | +18° 20' 1.83" 18.33384257791604 | -65° 37' 48.99" -65.63027501106262 | Show Map |
| Gran Melia Resort & Golf (entrance) | +18° 24' 31.29" 18.40869069023349 | -65° 48' 2.68" -65.80074548721313 | Show Map |
| Hacienda Carabali (ATV, horseback riding) | +18° 21' 58.01" 18.366113416781438 | -65° 45' 50.90" -65.76413869857788 | Show Map |
| Hobbies Bowling Ally (Salsa dance lessons) | +18° 12' 47.30" 18.213138 | -65° 43' 37.98" -65.727216 | Show Map |
| Las Cabezas de San Juan Nature Reserve | +18° 22' 15.97" 18.371102689441646 | -65° 37' 54.17" -65.6317126750946 | Show Map |
| Las Croabas (bio bay kayaking) | +18° 21' 49.87" 18.36385292331853 | -65° 37' 32.73" -65.62575817108154 | Show Map |
| Palmas del Mar (entrance) | +18° 6' 1.28" 18.100354621614407 | -65° 48' 43.93" -65.81220388412476 | Show Map |
| Puerta del Rey Marina | +18° 17' 16.79" 18.287997247521275 | -65° 38' 14.56" -65.63737750053406 | Show Map |
| Seven Seas Beach | +18° 22' 9.81" 18.36939209792418 | -65° 38' 3.01" -65.63416957855225 | Show Map |
| Villa Marina | +18° 20' 26.80" 18.34077790536504 | -65° 38' 21.47" -65.63929796218872 | Show Map |
| Wyndham Rio Mar Resort & Golf (entrance) | +18° 22' 55.12" 18.381976767415917 | -65° 45' 50.44" -65.76400995254517 | Show Map |
| Northern Region | |||
|---|---|---|---|
| Latitude | Longitude | ||
| Arecibo Lighthouse & Historical Park | +18° 28' 48.17" 18.480046606931065 | -66° 41' 59.51" -66.69986486434937 | Show Map |
| Arecibo Radiotelescope | +18° 20' 49.31" 18.34703066394715 | -66° 45' 8.85" -66.75245761871338 | Show Map |
| Rio Camuy Caves | +18° 20' 45.86" 18.346073415900726 | -66° 49' 30.02" -66.8250060081482 | Show Map |
| Central Region | |||
|---|---|---|---|
| Latitude | Longitude | ||
| Aibonito Flower Festival | +18° 8' 14.01" 18.13722637174112 | -66° 15' 2.57" -66.25071287155151 | Show Map |
| Caguas Botanical Garden | +18° 14' 33.28" 18.24257794403791 | -66° 3' 42.29" -66.0617458820343 | Show Map |
| Casa Bavaria Restaurant | +18° 17' 1.96" 18.28387658302678 | -66° 24' 3.49" -66.4009702205658 | Show Map |
| Guavate (lechon / pig roast) | +18° 7' 44.28" 18.128967611482924 | -66° 4' 14.23" -66.07061862945557 | Show Map |
| Heladeria Lares - Ice Cream shop in Lares | +18° 17' 42.51" 18.295143 | -66° 52' 39.83" -66.877730 | Show Map |
| Moisty Skate & Family Park in Caguas | +18° 14' 33.79" 18.242720598398734 | -66° 3' 0.38" -66.05010509490967 | Show Map |
| Piedra Escrita Petroglyphs (parking area) | +18° 13' 0.63" 18.216842 | -66° 34' 25.33" -66.573703 | Show Map |
| Southern Region | |||
|---|---|---|---|
| Latitude | Longitude | ||
| Charco Azul Recreation Area | +18° 5' 27.69" 18.091025 | -66° 2' 10.33" -66.036202 | Show Map |
| Hacienda Buena Vista Coffee Plantation | +18° 3' 26.00" 18.05722237207045 | -66° 38' 43.25" -66.64534628391266 | Show Map |
| Las Garzas Falls in Adjuntas | +18° 9' 15.73" 18.154370 | -66° 44' 24.89" -66.740246 | Show Map |
| Ponce (Plaza de las Delicias) | +18° 0' 42.31" 18.01175325409208 | -66° 36' 50.37" -66.61399126052856 | Show Map |
| Tibes Indian Ceremonial Park | +18° 2' 27.79" 18.041053973629975 | -66° 37' 13.62" -66.62045001983643 | Show Map |
| Western Region | |||
|---|---|---|---|
| Latitude | Longitude | ||
| Guajataca Forest & Cueva del Viento | +18° 25' 13.90" 18.420527 | -66° 57' 57.44" -66.965956 | Show Map |
| Mayaguez | +18° 12' 7.63" 18.20212052260162 | -67° 8' 29.04" -67.14139938354492 | Show Map |
| Rincon | +18° 20' 19.54" 18.338761495236273 | -67° 15' 6.71" -67.25186347961426 | Show Map |
| Maria's Beach | +18° 21' 27.19" 18.357553 | -67° 16' 9.27" -67.269241 | Show Map |
| Domes Beach | +18° 21' 51.48" 18.364299 | -67° 16' 9.74" -67.269372 | Show Map |
| Spanish Wall Beach | +18° 22' 5.14" 18.368094 | -67° 15' 53.88" -67.264967 | Show Map |
| Pools Beach | +18° 22' 10.70" 18.369640 | -67° 15' 39.95" -67.261098 | Show Map |
| Sandy Beach | +18° 22' 13.50" 18.370417 | -67° 15' 24.42" -67.256784 | Show Map |
| Antonio's Beach | +18° 22' 17.18" 18.371439 | -67° 15' 13.93" -67.253869 | Show Map |
| Steps Beach | +18° 20' 53.17" 18.348103 | -67° 15' 48.04" -67.263345 | Show Map |
| Playa Balneario | +18° 20' 26.61" 18.340724 | -67° 15' 18.99" -67.255274 | Show Map |
| Corcega Beach | +18° 19' 46.75" 18.329653 | -67° 15' 5.80" -67.251611 | Show Map |


















